Level 9, 1890 O’Riordan Street
Mascot, NSW, 2020
Australia
Tuesday, 25 February, 9:30 am AEDT | 2025 Half-year results released. |
Tuesday, 20 August | 2025 Full-year results released. |
Tuesday, 20 February, 9:30 am AEDT | 2024 Half-year results released. View webcast here |
Tuesday, 20 August, 10:00 am AEST | 2024 Full-year results released. View webcast here |
Wednesday, 2 October | Record date for final dividend |
Wednesday, 16 October | Payment date for final dividend |
Wednesday, 13 November | Annual General Meeting |
Tuesday, 14 February, 10:00 am AEDT | 2023 Half-year results released. View webcast here. |
Tuesday, 7 March | Record date for interim dividend |
Wednesday, 22 March | Payment date for interim dividend |
Tuesday, 2 May, 8:35 am AEST | Sims Investor Day. View webcast here. |
Tuesday, 15 August, 10:00 am AEST | 2023 Full-year results released. Watch webcast here |
Thursday 14 September 4:30 am AEST | Investor Day – Sims Metal. View webcast here |
Friday 15 September 11:30 pm AEST | Investor Day – Sims Lifecycle Services. View webcast here |
Wednesday, 4th October | Record date for final dividend |
Wednesday, 18th October | Payment date for final dividend |
Wednesday, 1 November, 9:00am AEDT (Sydney) | Annual General Meeting. View webcast here |
Level 9, 1890 O’Riordan Street
Mascot, NSW, 2020
Australia
Contact Ana Metelo, Group Director Investor Relations by using e-mail link below.